MLB Standings
MLB standings by division, league, and wild card. Track all 30 teams throughout the season.
Last updated: 2/9/2026, 9:33:09 PM
American League Central
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5x | 88 | 74 | 0.543 | 6 | W2 | 643 | 649 | -6 | - | |
| 11y | 87 | 75 | 0.537 | 7 | L1 | 758 | 691 | +67 | - | |
| 15e | 82 | 80 | 0.506 | 12 | W2 | 651 | 637 | +14 | - | |
| 27e | 70 | 92 | 0.432 | 24 | L1 | 678 | 773 | -95 | - | |
| 29e | 60 | 102 | 0.370 | 34 | W1 | 647 | 742 | -95 | - |
American League East
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 94 | 68 | 0.580 | 0 | W4 | 798 | 721 | +77 | - | |
| 7y | 94 | 68 | 0.580 | 0 | W8 | 849 | 685 | +164 | - | |
| 9y | 89 | 73 | 0.549 | 5 | W1 | 786 | 676 | +110 | - | |
| 19e | 77 | 85 | 0.475 | 17 | L4 | 714 | 683 | +31 | - | |
| 23e | 75 | 87 | 0.463 | 19 | L3 | 677 | 788 | -111 | - |
American League West
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3x | 90 | 72 | 0.556 | 4 | L3 | 766 | 694 | +72 | - | |
| 13e | 87 | 75 | 0.537 | 7 | W2 | 686 | 665 | +21 | - | |
| 17e | 81 | 81 | 0.500 | 13 | L2 | 684 | 605 | +79 | - | |
| 21e | 76 | 86 | 0.469 | 18 | L2 | 733 | 817 | -84 | - | |
| 25e | 72 | 90 | 0.444 | 22 | L2 | 673 | 837 | -164 | - |
National League Central
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2* | 97 | 65 | 0.599 | 0 | W1 | 806 | 634 | +172 | - | |
| 8y | 92 | 70 | 0.568 | 5 | W3 | 793 | 649 | +144 | - | |
| 12y | 83 | 79 | 0.512 | 14 | L1 | 716 | 681 | +35 | - | |
| 22e | 78 | 84 | 0.481 | 19 | L4 | 689 | 754 | -65 | - | |
| 26e | 71 | 91 | 0.438 | 26 | L1 | 583 | 645 | -62 | - |
National League East
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4x | 96 | 66 | 0.593 | 1 | W1 | 778 | 648 | +130 | - | |
| 14e | 83 | 79 | 0.512 | 14 | L1 | 766 | 715 | +51 | - | |
| 20e | 79 | 83 | 0.488 | 18 | W1 | 709 | 798 | -89 | - | |
| 24e | 76 | 86 | 0.469 | 21 | W1 | 724 | 734 | -10 | - | |
| 28e | 66 | 96 | 0.407 | 31 | L1 | 687 | 899 | -212 | - |
National League West
| # | Team | W | L | PCT | GB | STRK | RS | RA | DIFF | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6x | 93 | 69 | 0.574 | 4 | W5 | 825 | 683 | +142 | - | |
| 10y | 90 | 72 | 0.556 | 7 | W3 | 702 | 621 | +81 | - | |
| 16e | 81 | 81 | 0.500 | 16 | W4 | 705 | 684 | +21 | - | |
| 18e | 80 | 82 | 0.494 | 17 | L5 | 791 | 785 | +6 | - | |
| 30e | 43 | 119 | 0.265 | 54 | L6 | 597 | 1021 | -424 | - |
Legend
*Clinched Best League Record
xClinched Division
yClinched Wild Card
eEliminated from Playoff Contention