NHL Standings
NHL standings by division, conference, and wild card. Track all 32 teams throughout the season.
Last updated: 2/9/2026, 9:32:59 PM
Atlantic Division
| # | Team | W | L | OTL | PTS | STRK | RW | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 14 | 4 | 78 | W5 | 28 | 199 | 140 | +1.1 | |
| 5 | 32 | 17 | 8 | 72 | W1 | 21 | 199 | 187 | +0.2 | |
| 7 | 33 | 19 | 6 | 72 | L1 | 23 | 174 | 175 | 0 | |
| 11 | 32 | 19 | 6 | 70 | L2 | 26 | 195 | 176 | +0.3 | |
| 13 | 32 | 20 | 5 | 69 | L2 | 24 | 195 | 182 | +0.2 | |
| 21 | 28 | 22 | 7 | 63 | W1 | 22 | 191 | 184 | +0.2 | |
| 23 | 27 | 21 | 9 | 63 | W3 | 19 | 188 | 194 | -0.1 | |
| 27 | 29 | 25 | 3 | 61 | L1 | 23 | 174 | 191 | -0.3 |
Central Division
| # | Team | W | L | OTL | PTS | STRK | RW | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 37 | 9 | 9 | 83 | W1 | 34 | 212 | 138 | +1.4 | |
| 4 | 34 | 14 | 10 | 78 | W5 | 21 | 196 | 169 | +0.5 | |
| 6 | 34 | 14 | 9 | 77 | W6 | 28 | 193 | 160 | +0.6 | |
| 10 | 30 | 23 | 4 | 64 | W2 | 23 | 183 | 157 | +0.4 | |
| 20 | 26 | 24 | 7 | 59 | L2 | 19 | 169 | 198 | -0.5 | |
| 24 | 22 | 26 | 9 | 53 | L1 | 17 | 154 | 185 | -0.5 | |
| 26 | 22 | 26 | 8 | 52 | L2 | 20 | 160 | 175 | -0.2 | |
| 30 | 20 | 28 | 9 | 49 | L3 | 19 | 147 | 203 | -1 |
Metropolitan Division
| # | Team | W | L | OTL | PTS | STRK | RW | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 36 | 15 | 6 | 78 | W3 | 26 | 197 | 163 | +0.6 | |
| 9 | 29 | 15 | 12 | 70 | W1 | 25 | 192 | 169 | +0.4 | |
| 15 | 32 | 21 | 5 | 69 | W2 | 22 | 169 | 162 | +0.1 | |
| 17 | 29 | 20 | 7 | 65 | W7 | 20 | 179 | 177 | 0 | |
| 19 | 29 | 23 | 7 | 65 | W1 | 24 | 189 | 177 | +0.2 | |
| 25 | 25 | 20 | 11 | 61 | L1 | 18 | 167 | 180 | -0.2 | |
| 29 | 28 | 27 | 2 | 58 | L3 | 18 | 146 | 175 | -0.5 | |
| 31 | 22 | 29 | 6 | 50 | L4 | 14 | 151 | 180 | -0.6 |
Pacific Division
| # | Team | W | L | OTL | PTS | STRK | RW | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | 16 | 14 | 68 | W2 | 20 | 191 | 179 | +0.3 | |
| 12 | 28 | 22 | 8 | 64 | L3 | 21 | 198 | 194 | +0.1 | |
| 14 | 27 | 20 | 9 | 63 | W1 | 21 | 162 | 165 | 0 | |
| 16 | 30 | 23 | 3 | 63 | W2 | 18 | 185 | 195 | -0.2 | |
| 18 | 23 | 19 | 14 | 60 | L3 | 14 | 146 | 161 | -0.3 | |
| 22 | 27 | 24 | 4 | 58 | L4 | 16 | 171 | 193 | -0.4 | |
| 28 | 23 | 27 | 6 | 52 | W1 | 19 | 142 | 169 | -0.5 | |
| 32 | 18 | 33 | 6 | 42 | L3 | 12 | 149 | 210 | -1.1 |
Legend
*Clinched Presidents' Trophy (Best Regular-Season Record)
zClinched Best Record in Conference
yClinched Division Title
xClinched Playoff Berth
eEliminated from Playoff Contention